TABLE_NAME: FND_CONCURRENT_REQUESTS
COLUMN NAME: PHASE_CODEPHASE CODE | ||
LOOKUP_TYPE | LOOKUP_CODE | MEANING |
CP_PHASE_CODE | C | Completed |
CP_PHASE_CODE | I | Inactive |
CP_PHASE_CODE | P | Pending |
CP_PHASE_CODE | R | Running |
_________________________________________________________________________
TABLE_NAME: FND_CONCURRENT_REQUESTS
COLUMN NAME: STATUS_CODE
STATUS CODE | ||
LOOKUP_TYPE | LOOKUP_CODE | MEANING |
CP_STATUS_CODE | A | Waiting |
CP_STATUS_CODE | B | Resuming |
CP_STATUS_CODE | C | Normal |
CP_STATUS_CODE | D | Cancelled |
CP_STATUS_CODE | E | Error |
CP_STATUS_CODE | G | Warning |
CP_STATUS_CODE | H | On Hold |
CP_STATUS_CODE | I | Normal |
CP_STATUS_CODE | M | No Manager |
CP_STATUS_CODE | P | Scheduled |
CP_STATUS_CODE | Q | Standby |
CP_STATUS_CODE | R | Normal |
CP_STATUS_CODE | S | Suspended |
CP_STATUS_CODE | T | Terminating |
CP_STATUS_CODE | U | Disabled |
CP_STATUS_CODE | W | Paused |
CP_STATUS_CODE | X | Terminated |
CP_STATUS_CODE | Z | Waiting |
_________________________________________________________________________
TABLE_NAME: FND_EXECUTABLES
COLUMN NAME: EXECUTION_METHOD_CODE
EXECUTION METHOD | ||
LOOKUP_TYPE | LOOKUP_CODE | MEANING |
CP_EXECUTION_METHOD_CODE | A | Spawned |
CP_EXECUTION_METHOD_CODE | B | Request Set Stage Function |
CP_EXECUTION_METHOD_CODE | F | FlexSql |
CP_EXECUTION_METHOD_CODE | H | Host |
CP_EXECUTION_METHOD_CODE | I | PL/SQL Stored Procedure |
CP_EXECUTION_METHOD_CODE | J | Java Stored Procedure |
CP_EXECUTION_METHOD_CODE | L | SQL*Loader |
CP_EXECUTION_METHOD_CODE | M | Multi Language Function |
CP_EXECUTION_METHOD_CODE | P | Oracle Reports |
CP_EXECUTION_METHOD_CODE | Q | SQL*Plus |
CP_EXECUTION_METHOD_CODE | R | SQL*Report |
CP_EXECUTION_METHOD_CODE | S | Immediate |
CP_EXECUTION_METHOD_CODE | X | FlexRpt |
To check this write the following query:
SELECT LOOKUP_TYPE,LOOKUP_CODE,MEANING FROM apps.fnd_lookups
WHERE lookup_type = 'CP_PHASE_CODE'; --write lookup_type here
Comments
Post a Comment